Bass Fishing HomeBass Fishing Forums

Go Back   BassFishin.Com Forums > Serious Conversation Only > General Bass Fishing Topics

 
 
Thread Tools Rate Thread Display Modes
Prev Previous Post   Next Post Next
Old 01-11-14, 02:30 AM   #1
WatterBoy
BassFishin.Com Super Veteran
 
WatterBoy's Avatar
 
Join Date: Jul 2008
Location: Owatonna, MN
Posts: 2,280
Default A look back at 2013


Well, I obviously didn't branch out much lure-wise in 2013, but I did catch more LM, SM and total bass than I ever have in any previous year.

Feel free to share pics of your good ones from last year!

Code:
                          2013       2012       2011       2010       2009   
                         #    %     #    %     #    %     #    %     #    %  
Zoomie                  384  62.5  284  62.1  243  54.6    0   0.0    0   0.0
Senko - wacky-rigged     93  15.1   39   8.5   39   8.8  112  40.6   78  42.2
Jig & Pig                34   5.5   48  10.5   46  10.3    0   0.0    0   0.0
D-Shot (5" wacky senko)  30   4.9    8   1.8   67  15.1   89  32.2    4   2.2
Lake Fork Hyper-Stick    15   2.4    0   0.0    0   0.0    0   0.0    0   0.0
Rebel Pop-R              14   2.3    9   2.0   10   2.2   18   6.5   27  14.6
Spinnerbait              12   2.0    0   0.0    3   0.7    0   0.0    0   0.0
Crankbait                 8   1.3    2   0.4   21   4.7   21   7.6    7   3.8
Senko - Texas-rigged      8   1.3    0   0.0    1   0.2    2   0.7    0   0.0
Koppers Field Mouse       6   1.0   34   7.4    0   0.0    0   0.0    0   0.0
Chatterbait               5   0.8    0   0.0    0   0.0    0   0.0    0   0.0
D-Shot (non-senko)        2   0.3    9   2.0    5   1.1    7   2.5   20  10.8
Super Spook Jr.           2   0.3    0   0.0    1   0.2    1   0.4    1   0.5
Heddon Zara Spook         1   0.2    6   1.3    3   0.7    0   0.0    0   0.0
Swim Jig                  0   0.0    6   1.3    0   0.0    0   0.0    0   0.0
Marabou Crappie Jig       0   0.0    5   1.1    0   0.0    3   1.1    0   0.0
Spro Poppin' Frog         0   0.0    3   0.7    2   0.4   10   3.6   26  14.1
Night Crawler             0   0.0    1   0.2    2   0.4    6   2.2    0   0.0
Buzzbait                  0   0.0    1   0.2    1   0.2    2   0.7   11   5.9
Syclops spoon             0   0.0    1   0.2    0   0.0    0   0.0    1   0.5
10.5" MightEE worm        0   0.0    1   0.2    0   0.0    0   0.0    0   0.0
Floating Jointed Rapala   0   0.0    0   0.0    1   0.2    0   0.0    0   0.0
YUM Money Hound           0   0.0    0   0.0    0   0.0    5   1.8    0   0.0
Mann's Phat Rat           0   0.0    0   0.0    0   0.0    0   0.0    6   3.2
Tube                      0   0.0    0   0.0    0   0.0    0   0.0    3   1.6
Shakey head               0   0.0    0   0.0    0   0.0    0   0.0    1   0.5
      Yearly Totals:    614 100.0  457 100.0  445 100.0  276 100.0  185 100.0
         Largemouth:    555  90.4  405  88.6  411  92.4  262  94.9  178  96.2
         Smallmouth:     59   9.6   52  11.4   34   7.6   14   5.1    7   3.8
My best Largemouth of the year came on July 10th while fishing with my nephew. It was 4lb 7oz, 18.75" and caught on a Zoomie.


And a month later on August 10th I landed my biggest Smallie of the year -- 4lb 4oz, 18'5" and caught on a Pop-R.



WatterBoy is offline   Reply With Quote
 

Disclosure / Disclaimer
Before acting on the content posted, you should know that BassFishin.Com may benefit financially and otherwise from content, advertising, links or otherwise from anything you click on, read, or look at on our website. Click here to read our Disclosure Policy and Disclaimer.


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 11:47 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2013 BassFishin.Com LLC