Other Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
|---|---|---|---|---|---|
| Astro 18 SCX | mikeg70 | 18 ft | 90 | ||
| Charger 195 | Jack_0744 | 19 ft | V Max | 200 | |
| Bumble Bee 2100 Pro Sport | yoder1329 | 22 ft | 225 H.O. | 225 | |
| Hydra-sports Ls205 | Lwhiteb | 20 ft | Fast strike | 150 | |
| Sea Eagle 285 FPB | Ryan_in_AZ | 11 ft | Minn Kota Traxxis 45 | 2 | |
| Charger Foxfire 195VF | cvhoss | 19 ft | EFI | 200 | |
| Bass Bandit 1991 | bassbandit17 | 17 ft | Black Max | 150 | |
| Sea Nymph FM 161 | gysgthard | 16 ft | VRO | 60 | |
| Bass Tracker 16 pro | thesnyderman | 16 ft | Tracker | 9.9 | |
| Alumacraft MV 1756 SC | bbodio | 17 ft | Four Stroke | 60 | |
| Venture Regatta | sself1219 | 18 ft | V4 | 90 | |
| Sprint 255 | judagar | 16 ft | 50 | ||
| LOWE 170 SE FishFinder | LUISLOWE | 17 ft | 60 HP Fourstroke | 60 | |
| Hydro-Sports 196 | hydrowner | 19 ft | ProMax | 200 | |
| Lowe Stinger ST175 | aacavalier | 17 ft | Optimax | 75 | |
| Perception Caster 12.5 | bilgerat | 12 ft | dual bicep | 11 | |
| Invader old | wkendwarior | 18 ft | 65 | ||
| Fisher 170 F/S | keep-m-fly-n | 17 ft | 90 | ||
| PHOENIX 619 | GMan | 19 ft | VF200 SHO | 200 | |
| Aries not sure | bkalaw | 16 ft | 150 | ||
| Lowe Stinger 175 | bjmasek | 17 ft | 4 cycle | 50 | |
| Hydra-sports ls200 | buddybear | 20 ft | 175 fast strike | 175 | |
| Terry Bass | Pepperhead | 15 ft | |||
| Bumble Bee Pro Vee 200 | comanche1313 | 21 ft | Pro Max Sport | 225 | |
| Matthew Semi -V | Dennis1022 | 16 ft | 50ETLN | 50 | |
| Nitro Z7 | Xmidman | 19 ft | Optimax Pro X/S | 200 | |
![]() | Gemini 152 Little Gem | bassman75 | 15 ft | 85 | |
| Charger 162v | bngdad | 16 ft | Mariner | 90 | |
![]() | Dyna-Trak 166 | vpd1516 | 16 ft | GT100 | 100 |
| Fisher unknown | elmc20 | 18 ft | 90 | ||
![]() | Malibu Kayaks Stealth 14 | BlueDaksi | 14 ft | Double-bladed kayak paddle | |
| Maverick Pathfinder center console | nyseguyjohna | 21 ft | Four stroke | 150 | |
![]() | Monark Pro 860 | cgbotts | 19 ft | 75 | |
![]() | Landou Flat Bottom Custom Jon | georgiadropshot | 14 ft | 2 cycle | 8 |
| GLASSPORT 159V--1993 | ky_bass | 16 ft | SPECIAL | 88 | |
| Javelin Viper | Xmidman | 18 ft | 150 | ||
| 2002 Glastron SX 170 SF | AbbeysDad | 17 ft | 90 HP Mecury OB (2 Stroke oil injected) | 90 | |
| Laser 17.0 | laserfish | 17 ft | 140 | ||
![]() | Sprint 290 pro dc | Bassmagician | 18 ft | XR6 | 150 |
| Lake Sport TX 150 | bumpus | 15 ft | 30 | ||
| Venture Tournament Pro | Johnofoxford | 18 ft | Black Max | 150 | |
![]() | Hydra Sports 178 SX | MCFD713 | 18 ft | 115 | 115 |
| Unknown flat bottom | dfhipp | 14 ft | 9.9 | ||
![]() | 1985 Laser 2550 | ally260 | 18 ft | Merc | 101 |
| Fisher Pro Hawk | fishal0t | 17 ft | optimax | 90 | |
![]() | Stroker Stroker | fastglass1 | 21 ft | 250 XS | 250 |
| Bumble Bee 180 Pro Vee | AveryF | 18 ft | VMax | 150 | |
| Cajun mavrick | southwind | 18 ft | xr4 | 150 | |
![]() | WINNER 85 | bassackwards | 18 ft | blackmax | 150 |
![]() | Alumacraft MV1648 NCS | ROLLTIDE | 16 ft | 2-stroke | 18 |
| K-Craft 1973 Mod-V | Volman | 17 ft | 1973 | 115 | |
![]() | Grizzly 2072 CC | ProGrizz | 20 ft | Four Stroke | 115 |
![]() | MAKO 2201 | captmikestarret | 22 ft | Opti Max | 200 |
| Fisher Marsh Hawk 3v | kissmybass55 | 16 ft | not sure | 40 | |
![]() | 1966 KingFisher Classic | KingFisher66 | 14 ft | Lark VIII | 40 |
![]() | Charger Firefox 595 | Mtgeorge | 22 ft | EFI | 225 |
| Correct Craft Bass Nautique | tyler71385 | 18 ft | XR2 | 150 | |
![]() | Astro FS18 | Blang | 18 ft | 4 Cyl ELPTO | 115 |
| Zara Spook (modified Starcraft) | WTL | 14 ft | j28ELcdc | 28 | |
![]() | Venture Kricket | QuikKricket | 16 ft | Mariner | 40 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.






