|
|
#1 |
|
BassFishin.Com Super Veteran
Join Date: Jul 2008
Location: Owatonna, MN
Posts: 2,280
|
Still waiting for ice to go off the lakes here and for bass season to open (3 week from today! ), so I pulled a few numbers out of my fishing spreadsheet this morning so I could take a look at them. 3 pounds and up is what we consider a good bass for the lake our cabin is on, and it appears last year was a good year for us for both size and numbers. Ice was out in early April last year, but it will be at least mid-May this year, so it will be interesting to see what, if anything, that does to our numbers this year.We aren't really fishing many different areas or too many different lures from year-to-year, but the Smallmouth count keeps going up...actually WAY up from what it was prior to 2011. Hopefully that will continue! Code:
|---2012---| |---2011---| |---2010---| |---2009---|
Count Pct Count Pct Count Pct Count Pct
Total LM 682 100.0 674 100.0 360 100.0 246 100.0
5.0 & Up 0 0.0 0 0.0 1 0.3 0 0.0
4.0-4.15 6 0.9 1 0.1 5 1.4 3 1.2
3.0-3.15 47 6.9 20 3.0 16 4.4 16 6.5
----------------------------------------------------------------
3.0 & up 53 7.8 21 3.1 22 6.1 19 7.7
----------------------------------------------------------------
|---2012---| |---2011---| |---2010---| |---2009---|
Count Pct Count Pct Count Pct Count Pct
Total SM 102 100.0 83 100.0 21 100.0 9 100.0
5.0 & Up 0 0.0 0 0.0 0 0.0 0 0.0
4.0-4.15 4 3.9 4 4.8 2 9.5 1 11.1
3.0-3.15 25 24.5 15 18.1 3 14.3 5 55.6
----------------------------------------------------------------
3.0 & up 29 28.4 19 22.9 5 23.8 6 66.7
----------------------------------------------------------------
|---2012---| |---2011---| |---2010---| |---2009---|
Count Pct Count Pct Count Pct Count Pct
LM & SM 784 100.0 757 100.0 381 100.0 255 100.0
5.0 & Up 0 0.0 0 0.0 1 0.3 0 0.0
4.0-4.15 10 1.3 5 0.7 7 1.8 4 1.6
3.0-3.15 72 9.2 35 4.6 19 5.0 21 8.2
----------------------------------------------------------------
3.0 & up 82 10.5 40 5.3 27 7.1 25 9.8
----------------------------------------------------------------
![]() ![]() |
|
|
|
|
Disclosure / Disclaimer
Before acting on the content posted, you should know that BassFishin.Com may benefit financially and otherwise from content, advertising, links or otherwise from anything you click on, read, or look at on our website. Click here to read our Disclosure Policy and Disclaimer. |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|