Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
|---|---|---|---|---|---|
![]() | Sprint 290 pro dc | Bassmagician | 18 ft | XR6 | 150 |
| PROcraft 18.5 Pro DP | bhinton-2 | 19 ft | Mariner | 175 | |
| Ranger 520vx | TFALLON | 21 ft | HPDI SERIES 2 | 225 | |
| Triton 21X2 | rofirefighter | 21 ft | Pro XS DI 4 stroke Racing Edition | 250 | |
| Lake Sport TX 150 | bumpus | 15 ft | 30 | ||
| Ranger Z22 Comanche | bmaliha | 22 ft | Verado | 275 | |
| Nitro 170 DC Rick Clunn | macl660 | 17 ft | 90 Tracker/Merc | 90 | |
![]() | Nitro 170dc | Nater1300 | 17 ft | 115 | |
![]() | Triton TR-21 | buffman1 | 21 ft | 225 | |
![]() | Ranger 363 V | Jtqueen | 18 ft | fasstrike | 150 |
| Tracker Tournament V-18 | shortfish | 18 ft | 2002 | 90 | |
![]() | Ranger 520 vx | jasoned | 20 ft | optimax | 225 |
![]() | Triton TR21 | RudyCDX1 | 21 ft | Venom | 200 |
| Triton 2008 | mford632 | 17 ft | optimax | 90 | |
![]() | Ranger 519VX | cnybasser1 | 19 ft | Optimax | 200 |
| Ranger 2006 175-VS | turtlsvn | 18 ft | E-Tech | 115 | |
| Skeeter ZX202C | skeeterpilot | 20 ft | Vmax 3.1L | 200 | |
| Nitro 640lx | KyTexMan | 16 ft | EFI | 60 | |
| Tracker Pro Team 190 | Zach.McCartney | 18 ft | Optimax | 115 | |
| Triton TR-186 | blweng | 18 ft | V-MAX | 150 | |
| Triton 186 magnum | triton1946 | 18 ft | XR6 | 150 | |
| Lund Rebel | mnewmeyer | 14 ft | T54 | ||
![]() | Stratos 285 Pro Elite | Nkramber | 19 ft | FastStrike | 175 |
![]() | Skeeter 21i | GHII | 21 ft | Vmax Series 2 | 300 |
![]() | Nitro 884 | DominicanNitro | 18 ft | EFI | 150 |
| BassCat Pantera Classic | BASSCATJB | 19 ft | Opti | 200 | |
| Stratos 285 PF | matfalk | 18 ft | V6 150 | 150 | |
| Nitro 180tf | bigbass12385 | 18 ft | tracker | 115 | |
| Venture Tournament Pro | Johnofoxford | 18 ft | Black Max | 150 | |
![]() | Hydra Sports 178 SX | MCFD713 | 18 ft | 115 | 115 |
| Ranger 373 v | ranger373 | 18 ft | xr2 black max | 150 | |
| Unknown flat bottom | dfhipp | 14 ft | 9.9 | ||
| Tracker 2005 Avalanche | nofearengineer | 18 ft | Optimax | 115 | |
| Tracker Pro 190 TX | cmadden111 | 19 ft | Optimax | 90 | |
| Ranger Z520 | Flatfish555 | 21 ft | Pro XS | 250 | |
| Ranger 363V | Randy | 18 ft | GT 150 | 150 | |
![]() | Gambler Intimidator II | gamblerjewell | 19 ft | Pro-V 200 | 200 |
![]() | Nitro NX750 | ApolloDigital | 17 ft | ELPTO 115 2-stroke | 115 |
| Bullet 21xrd | TARHEELXRD | 21 ft | Optimax xs | 300 | |
![]() | 1985 Laser 2550 | ally260 | 18 ft | Merc | 101 |
| Triton Tr-20 | fishinnut | 20 ft | 200 EFI | 200 | |
| Fisher Pro Hawk | fishal0t | 17 ft | optimax | 90 | |
| Triton 186 Magnum | knapsak | 18 ft | Optimax | 150 | |
![]() | Stratos Team Stratos 285 Pro XL | pcleghorn | 18 ft | V Max | 150 |
![]() | Gambler Intimidator II | gamblerjewell | 19 ft | pro-v | 200 |
![]() | Stroker Stroker | fastglass1 | 21 ft | 250 XS | 250 |
![]() | Champion 2003 196 DCX elite | built2bass | 20 ft | Optimax | 200 |
![]() | Tracker Pro Team 18 Jet | CHRGD | 18 ft | Sport Jet | 120 |
![]() | Tracker Targa WT | gar874ibhs | 17 ft | 4-stroke | 75 |
![]() | Stratos 201 PEDC | Strat201 | 21 ft | Etecho | 225 |
| BassCat Puma | Puma225 | 20 ft | Pro XS OptiMax | 225 | |
| Ranger 518vs comanche | jdreed | 18 ft | efi | 200 | |
| Bumble Bee 180 Pro Vee | AveryF | 18 ft | VMax | 150 | |
| Cajun mavrick | southwind | 18 ft | xr4 | 150 | |
![]() | WINNER 85 | bassackwards | 18 ft | blackmax | 150 |
![]() | Tracker Pro Team-165 | acm4bass | 16 ft | Bigfoot | 25 |
![]() | Alumacraft MV1648 NCS | ROLLTIDE | 16 ft | 2-stroke | 18 |
| Skeeter ZX250 | kdawg | 21 ft | VZ250 HPDI | 250 | |
![]() | Nitro 170DC | NitroDC | 17 ft | Tracker | 75 |
| K-Craft 1973 Mod-V | Volman | 17 ft | 1973 | 115 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.






