
Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
---|---|---|---|---|---|
![]() | Gemini 152 Little Gem | bassman75 | 15 ft | 85 | |
Charger 162v | bngdad | 16 ft | Mariner | 90 | |
Tracker Bass | nicksfender2010 | 16 ft | fresh & salt | 40 | |
Triton 20 X3 | rfavire | 20 ft | Optimax PRO XS | 225 | |
Tracker Pro Team 185 | shmaten | 18 ft | 75 | ||
![]() | Ranger R93 | regmaster | 20 ft | FICHT | 200 |
![]() | Dyna-Trak 166 | vpd1516 | 16 ft | GT100 | 100 |
![]() | Champion 186 | rodnreel | 18 ft | Mariner | 150 |
![]() | Champion 181 | NTW | 18 ft | XR6 | 150 |
![]() | Skeeter Sf 150 sx | Justin2729 | 18 ft | 150 | |
![]() | Ranger R81 Sport | CBTbigo | 19 ft | EFI | 175 |
Ranger 1997 Sport R80 | Ed116 | 18 ft | Black Max | 175 | |
Fisher unknown | elmc20 | 18 ft | 90 | ||
![]() | Stratos 176xt | Roko | 18 ft | 50 | |
![]() | Triton TR20 | BassManGuy | 20 ft | HPDI VMAX | 200 |
Ranger R81 Sport | bigo | 20 ft | 1999 | 175 | |
Triton TR 21 XHP | Mark | 21 ft | 250 Pro XS | 250 | |
![]() | Malibu Kayaks Stealth 14 | BlueDaksi | 14 ft | Double-bladed kayak paddle | |
![]() | Ranger 1992 371V | twastroy | 18 ft | faststrike | 175 |
Allison XB 2003 | MGEOD | 21 ft | Pro Max | 225 | |
Skeeter zx 190 | pawpawskeeter06 | 19 ft | HPDI | 175 | |
![]() | Stratos 176XT | iamski | 18 ft | 50 | |
Stratos 176xt | Roko | 18 ft | 50 | ||
Maverick Pathfinder center console | nyseguyjohna | 21 ft | Four stroke | 150 | |
![]() | Tracker 175 TXW | acm4bass | 17 ft | EFI | 65 |
![]() | Monark Pro 860 | cgbotts | 19 ft | 75 | |
![]() | PROcraft 210 Super Pro | Zimmer | 21 ft | Optimax ProXS | 250 |
![]() | G3 Pro 175 | mitserv | 17 ft | 60 | |
Skeeter wrangler | txfiredawg | 15 ft | 115 | ||
![]() | Triton TR20 | BassManGuy | 20 ft | VMAX HPDI | 200 |
![]() | Champion 171 | gvnischal | 18 ft | 4-Stroke | 115 |
![]() | Landou Flat Bottom Custom Jon | georgiadropshot | 14 ft | 2 cycle | 8 |
Tracker 190tx | gpbassbuster | 18 ft | optimax | 90 | |
![]() | Stratos 1985 365V | bigbasswilly | 17 ft | 1996 | 135 |
G3 Pro 175 | Bub | 18 ft | 60 | 60 | |
GLASSPORT 159V--1993 | ky_bass | 16 ft | SPECIAL | 88 | |
Javelin Viper | Xmidman | 18 ft | 150 | ||
G3 Pro 175 | Bub | 18 ft | 60 | ||
2002 Glastron SX 170 SF | AbbeysDad | 17 ft | 90 HP Mecury OB (2 Stroke oil injected) | 90 | |
Laser 17.0 | laserfish | 17 ft | 140 | ||
![]() | Sprint 290 pro dc | Bassmagician | 18 ft | XR6 | 150 |
PROcraft 18.5 Pro DP | bhinton-2 | 19 ft | Mariner | 175 | |
Ranger 520vx | TFALLON | 21 ft | HPDI SERIES 2 | 225 | |
Triton 21X2 | rofirefighter | 21 ft | Pro XS DI 4 stroke Racing Edition | 250 | |
Lake Sport TX 150 | bumpus | 15 ft | 30 | ||
Ranger Z22 Comanche | bmaliha | 22 ft | Verado | 275 | |
Nitro 170 DC Rick Clunn | macl660 | 17 ft | 90 Tracker/Merc | 90 | |
![]() | Nitro 170dc | Nater1300 | 17 ft | 115 | |
![]() | Triton TR-21 | buffman1 | 21 ft | 225 | |
![]() | Ranger 363 V | Jtqueen | 18 ft | fasstrike | 150 |
Tracker Tournament V-18 | shortfish | 18 ft | 2002 | 90 | |
![]() | Ranger 520 vx | jasoned | 20 ft | optimax | 225 |
![]() | Triton TR21 | RudyCDX1 | 21 ft | Venom | 200 |
Triton 2008 | mford632 | 17 ft | optimax | 90 | |
![]() | Ranger 519VX | cnybasser1 | 19 ft | Optimax | 200 |
Ranger 2006 175-VS | turtlsvn | 18 ft | E-Tech | 115 | |
Skeeter ZX202C | skeeterpilot | 20 ft | Vmax 3.1L | 200 | |
Nitro 640lx | KyTexMan | 16 ft | EFI | 60 | |
Tracker Pro Team 190 | Zach.McCartney | 18 ft | Optimax | 115 | |
Triton TR-186 | blweng | 18 ft | V-MAX | 150 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.