Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
|---|---|---|---|---|---|
| Ranger R-81 | bassnman81 | 18 ft | EFI | 175 | |
| Champion 184DCR | Sumo | 18 ft | Optimax ProXS | 175 | |
| Ranger 188VX | higgles | 18 ft | VMAX | 175 | |
| Lund Explorer | ksronh | 18 ft | 115 | ||
| Stratos 285 PROXL | bngdad | 18 ft | VMAX | 150 | |
| Nitro Z-8 | kendillsr | 20 ft | 225 | ||
| Ranger 180VS Reata | texaskrs | 18 ft | VMax | 150 | |
| Triton 21X Bassmaster Classic Edition | carolina-rig-01 | 21 ft | Etec HO | 225 | |
| Aries not sure | bkalaw | 16 ft | 150 | ||
| Triton TR 21 DC | shaybag | 21 ft | EFI | 225 | |
| Lowe Stinger 175 | bjmasek | 17 ft | 4 cycle | 50 | |
| Triton TR-21 | samponole | 21 ft | HPDI VMAX | 250 | |
| Ranger 188vx | wrestlersdad145 | 18 ft | optimax | 150 | |
| Triton VT 16 | daviesr47 | 16 ft | 2 cycle | 50 | |
| Gambler 2100 DX | WyomingBlu | 21 ft | VMAX HPDI | 250 | |
| PROcraft 200 super pro | mikestripe | 20 ft | optimax | 200 | |
| Hydra-sports ls200 | buddybear | 20 ft | 175 fast strike | 175 | |
| Tracker Targa | carolina_chip | 17 ft | Optimax | 115 | |
| Skeeter ZX202 | XIntel007 | 20 ft | ZMax | 225 | |
| Blazer pro 210 | mike234 | 21 ft | 300 | ||
| Terry Bass | Pepperhead | 15 ft | |||
| Skeeter ZX190 | tcob10 | 18 ft | Pro XS | 175 | |
| Skeeter 19zx | chadyp | 19 ft | 200 | ||
| Bumble Bee Pro Vee 200 | comanche1313 | 21 ft | Pro Max Sport | 225 | |
| Skeeter ZX 200 | skeeterbass200 | 20 ft | 200 Vmax Series 2 | 200 | |
| Ranger z20 | holtsd | 21 ft | 225 | ||
| Stratos 283 FS | ncpopo13 | 19 ft | 150 | ||
| Blazer 210 pro-v | bama_blazer | 21 ft | HPDI | 250 | |
| G3 eagle 170 | bpdlt1019 | 17 ft | 4stroke | 90 | |
| Ranger 1994 375v | soonerus | 18 ft | 1994 sr-6 | 150 | |
| Nitro z7 | ahogg | 18 ft | optimax | 150 | |
| Matthew Semi -V | Dennis1022 | 16 ft | 50ETLN | 50 | |
| Nitro 640 LX | nitro640lx | 16 ft | 75 | ||
| Nitro 896 Savage | wberry85 | 20 ft | EFI | 150 | |
| Triton Tr-20x | cojetrades8732 | 20 ft | Pro XS | 225 | |
| Stratos 285 XL | TTBandit1313 | 18 ft | V_MAX | 150 | |
| Triton TR 19 | djabn | 19 ft | 200 | ||
| Nitro Z7 | Xmidman | 19 ft | Optimax Pro X/S | 200 | |
| Ranger Cherokee 106 | tas1052 | 16 ft | Mercury | 40 | |
| BassCat pantera IV | bigreen33 | 19 ft | optimax | 200 | |
![]() | Gemini 152 Little Gem | bassman75 | 15 ft | 85 | |
| Charger 162v | bngdad | 16 ft | Mariner | 90 | |
| Tracker Bass | nicksfender2010 | 16 ft | fresh & salt | 40 | |
| Triton 20 X3 | rfavire | 20 ft | Optimax PRO XS | 225 | |
| Tracker Pro Team 185 | shmaten | 18 ft | 75 | ||
![]() | Ranger R93 | regmaster | 20 ft | FICHT | 200 |
![]() | Dyna-Trak 166 | vpd1516 | 16 ft | GT100 | 100 |
![]() | Champion 186 | rodnreel | 18 ft | Mariner | 150 |
![]() | Champion 181 | NTW | 18 ft | XR6 | 150 |
![]() | Skeeter Sf 150 sx | Justin2729 | 18 ft | 150 | |
![]() | Ranger R81 Sport | CBTbigo | 19 ft | EFI | 175 |
| Ranger 1997 Sport R80 | Ed116 | 18 ft | Black Max | 175 | |
| Fisher unknown | elmc20 | 18 ft | 90 | ||
![]() | Stratos 176xt | Roko | 18 ft | 50 | |
![]() | Triton TR20 | BassManGuy | 20 ft | HPDI VMAX | 200 |
| Ranger R81 Sport | bigo | 20 ft | 1999 | 175 | |
| Triton TR 21 XHP | Mark | 21 ft | 250 Pro XS | 250 | |
![]() | Malibu Kayaks Stealth 14 | BlueDaksi | 14 ft | Double-bladed kayak paddle | |
![]() | Ranger 1992 371V | twastroy | 18 ft | faststrike | 175 |
| Allison XB 2003 | MGEOD | 21 ft | Pro Max | 225 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.






