Tennessee Fishing Reports
Look no further than Tennesse if you want to fish premier and world class smallmouth lakes and rivers. Lakes like Dalle Hollow, Pickwick and Norris are noted as some of the best fishing in the world.
![]() |
Location | State | Username | Date Posted |
|---|---|---|---|---|
![]() | Tim's Ford | TN | MSBG | Sunday - Apr 15, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Friday - Apr 13, 2012 |
![]() | Tims Ford | TN | MSBG | Wednesday - Apr 11, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Monday - Apr 9, 2012 |
![]() | Center Hill Lake | TN | adamsguidesvc | Sunday - Apr 8, 2012 |
![]() | Old Hickory | TN | adamsguidesvc | Sunday - Apr 8, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Wednesday - Apr 4, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Wednesday - Apr 4, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Sunday - Mar 18, 2012 |
![]() | Tims Ford | TN | MSBG | Thursday - Mar 15, 2012 |
| Glenn Springs | TN | cdtac1 | Thursday - Mar 8, 2012 | |
| Glenn Springs | TN | cdtac1 | Thursday - Mar 8, 2012 | |
![]() | Center Hill Lake | TN | adamsguidesvc | Wednesday - Mar 7, 2012 |
![]() | Nickajack | TN | adamsguidesvc | Tuesday - Mar 6, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Monday - Mar 5, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Thursday - Feb 23, 2012 |
![]() | Tim's Ford | TN | MSBG | Wednesday - Feb 22, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Wednesday - Feb 22, 2012 |
![]() | Center Hill Lake | TN | adamsguidesvc | Saturday - Feb 18, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Friday - Feb 17, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Wednesday - Feb 15, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Monday - Feb 13, 2012 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Thursday - Feb 9, 2012 |
![]() | Center Hill Lake | TN | adamsguidesvc | Thursday - Feb 9, 2012 |
![]() | Tims Ford | TN | MSBG | Tuesday - Jan 31, 2012 |
![]() | Tims Ford | TN | MSBG | Saturday - Jan 28, 2012 |
![]() | Normandy Lake | TN | adamsguidesvc | Thursday - Jan 26, 2012 |
![]() | Tiims Ford | TN | MSBG | Wednesday - Jan 25, 2012 |
![]() | Tims Ford | TN | MSBG | Friday - Jan 6, 2012 |
| Normandy Lake | TN | adamsguidesvc | Saturday - Dec 31, 2011 | |
| Percy Priest Lake | TN | adamsguidesvc | Saturday - Dec 31, 2011 | |
![]() | Percy Priest Lake | TN | adamsguidesvc | Thursday - Dec 29, 2011 |
![]() | Percy Priest Lake | TN | adamsguidesvc | Monday - Dec 26, 2011 |
| Percy Priest Lake | TN | adamsguidesvc | Friday - Dec 23, 2011 | |
![]() | Percy Priest Lake | TN | adamsguidesvc | Friday - Dec 23, 2011 |
| Percy Priest Lake | TN | adamsguidesvc | Thursday - Dec 22, 2011 | |
![]() | Tim's Ford | TN | MSBG | Wednesday - Dec 21, 2011 |
![]() | Tim's Ford | TN | MSBG | Saturday - Dec 17, 2011 |
![]() | Tims Ford | TN | MSBG | Saturday - Dec 3, 2011 |
![]() | Tims Ford | TN | MSBG | Friday - Dec 2, 2011 |
![]() | Tim's Ford | TN | MSBG | Thursday - Dec 1, 2011 |
![]() | Tims Ford | TN | MSBG | Sunday - Nov 27, 2011 |
![]() | Tims Ford | TN | MSBG | Wednesday - Nov 9, 2011 |
![]() | Tim's Ford | TN | MSBG | Friday - Nov 4, 2011 |
![]() | Nickajack Lake | TN | MSBG | Thursday - Sep 15, 2011 |
![]() | Lake Nickajack | TN | MSBG | Saturday - Sep 10, 2011 |
![]() | Nickajack | TN | MSBG | Wednesday - Aug 31, 2011 |
![]() | Tim's Ford | TN | MSBG | Tuesday - Aug 30, 2011 |
![]() | Lake Nickajack | TN | MSBG | Sunday - Aug 28, 2011 |
![]() | Tim's Ford | TN | MSBG | Monday - Aug 22, 2011 |
![]() | Nickajack | TN | MSBG | Thursday - Aug 11, 2011 |
![]() | Nickajack | TN | MSBG | Wednesday - Jul 27, 2011 |
![]() | Lake Nickajack | TN | MSBG | Monday - Jul 4, 2011 |
![]() | Lake Nickajack | TN | MSBG | Saturday - Jun 4, 2011 |
| Kentucky lake | TN | lilmule | Thursday - May 19, 2011 | |
![]() | Lake Nickajack | TN | MSBG | Monday - Mar 28, 2011 |
![]() | Nickajack | TN | MSBG | Wednesday - Mar 23, 2011 |
![]() | Lake Nickajack | TN | MSBG | Tuesday - Mar 22, 2011 |
![]() | Nickajack | TN | MSBG | Sunday - Mar 20, 2011 |
![]() | Lake Nickajack | TN | MSBG | Thursday - Mar 10, 2011 |



