Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
|---|---|---|---|---|---|
| Nitro Z7 | dchance | 19 ft | ProXs | 200 | |
| Bass Bandit 1991 | bassbandit17 | 17 ft | Black Max | 150 | |
| Ranger R91 | AcSlayer | 19 ft | EFI | 200 | |
| Nitro Z-7 | theCompound100 | 20 ft | Verado 200 | 200 | |
| Ranger 368V | theCompound100 | 17 ft | V6 | 150 | |
| Champion 171 | jculver | 17 ft | 150 | ||
| Sea Nymph FM 161 | gysgthard | 16 ft | VRO | 60 | |
| BassCat Jaguar | bcspinner | 21 ft | Pro XS | 250 | |
| Triton tr200 | chuck41950 | 20 ft | optimax | 225 | |
| Lund 1625 Rebel XL SS | NewfoundMalG | 16 ft | Mercury BigFoot | 50 | |
| Nitro 2009 Z7 | gms | 19 ft | 150 | ||
| Bass Tracker 16 pro | thesnyderman | 16 ft | Tracker | 9.9 | |
| Stratos 1995 201 PRO XL | rjerskine | 20 ft | Vindicator | 200 | |
| Skeeter 21i | rbarker | 21 ft | 250 | ||
| Nitro z-7 | gabbyville | 19 ft | 150hp xs pro | 150 | |
| Nitro NX898 | greg88 | 20 ft | 200 | ||
| Alumacraft MV 1756 SC | bbodio | 17 ft | Four Stroke | 60 | |
| Venture Regatta | sself1219 | 18 ft | V4 | 90 | |
| Ranger 361V | RogerMLongmire | 18 ft | Mariner Magnum | 150 | |
| Sprint 255 | judagar | 16 ft | 50 | ||
| LOWE 170 SE FishFinder | LUISLOWE | 17 ft | 60 HP Fourstroke | 60 | |
| Ranger 177 | hank | 17 ft | Etec | 115 | |
| Stratos 295 xl spit fire | emmerh | 20 ft | e tec | 200 | |
| Ranger 373V | toptiger6 | 18 ft | 2001 Ficht | 200 | |
| Hydro-Sports 196 | hydrowner | 19 ft | ProMax | 200 | |
| Lowe Stinger ST175 | aacavalier | 17 ft | Optimax | 75 | |
| Perception Caster 12.5 | bilgerat | 12 ft | dual bicep | 11 | |
| Triton 17 eXplorer | informed | 17 ft | Optimaz Pro XS | 115 | |
| Stratos 295 PRO ELITE | JESTERxHEAD | 19 ft | 200 Johnson | 200 | |
| Stratos 201 PE | JungleJohn | 21 ft | 225 HO | 225 | |
| Blazer 190 proV | napierd | 19 ft | 1998 | 175 | |
| Gambler outlaw | bigbasskw | 20 ft | 150 | ||
| Allison 2002T -1990 | lilmule | 20 ft | 1977-johnson | 140 | |
| Invader old | wkendwarior | 18 ft | 65 | ||
| PROcraft 1986 | albefishin | 17 ft | Mariner | 150 | |
| Stratos ProElite 202 | handsomehawk | 20 ft | Venom | 200 | |
| BassCat Pantera II | Basscat_2 | 19 ft | V-Max | 200 | |
| Fisher 170 F/S | keep-m-fly-n | 17 ft | 90 | ||
| PHOENIX 619 | GMan | 19 ft | VF200 SHO | 200 | |
| Ranger Z20 commanche | Geezer77 | 21 ft | 225 | ||
| Ranger R-81 | bassnman81 | 18 ft | EFI | 175 | |
| Champion 184DCR | Sumo | 18 ft | Optimax ProXS | 175 | |
| Ranger 188VX | higgles | 18 ft | VMAX | 175 | |
| Lund Explorer | ksronh | 18 ft | 115 | ||
| Stratos 285 PROXL | bngdad | 18 ft | VMAX | 150 | |
| Nitro Z-8 | kendillsr | 20 ft | 225 | ||
| Ranger 180VS Reata | texaskrs | 18 ft | VMax | 150 | |
| Triton 21X Bassmaster Classic Edition | carolina-rig-01 | 21 ft | Etec HO | 225 | |
| Aries not sure | bkalaw | 16 ft | 150 | ||
| Triton TR 21 DC | shaybag | 21 ft | EFI | 225 | |
| Lowe Stinger 175 | bjmasek | 17 ft | 4 cycle | 50 | |
| Triton TR-21 | samponole | 21 ft | HPDI VMAX | 250 | |
| Ranger 188vx | wrestlersdad145 | 18 ft | optimax | 150 | |
| Triton VT 16 | daviesr47 | 16 ft | 2 cycle | 50 | |
| Gambler 2100 DX | WyomingBlu | 21 ft | VMAX HPDI | 250 | |
| PROcraft 200 super pro | mikestripe | 20 ft | optimax | 200 | |
| Hydra-sports ls200 | buddybear | 20 ft | 175 fast strike | 175 | |
| Tracker Targa | carolina_chip | 17 ft | Optimax | 115 | |
| Skeeter ZX202 | XIntel007 | 20 ft | ZMax | 225 | |
| Blazer pro 210 | mike234 | 21 ft | 300 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.





