Bass Boats Owned By Members
![]() |
Brand / Model | Username | Length | Motor | HP |
|---|---|---|---|---|---|
![]() | Ranger Z21 | 4EVER16 | 21 ft | HPDI | 250 |
![]() | Skeeter SS-1 Sport Fisherman | guitar_picker85 | 15 ft | 1985 Chrysler | 85 |
![]() | Ranger 488 vs comanche | rangerryan | 21 ft | venom | 200 |
| Skeeter strada f80 | skeeterman | 15 ft | yamaha 50 pro | 50 | |
| Ranger 178VS | bassinamerica | 18 ft | E-TEC | 115 | |
| Stratos 285 Pro XL | Tennessee | 18 ft | Fast strike | 150 | |
| Skeeter SS90 | MarcBorger | 16 ft | 90 | ||
![]() | Grizzly 2072 CC | ProGrizz | 20 ft | Four Stroke | 115 |
| Triton 186Tr | MJY102754 | 18 ft | OptiMax | 150 | |
![]() | Nitro 640 LX | Nitro640 | 16 ft | 60 | |
| Skeeter ZX202c | tyler71385 | 20 ft | Pro V | 200 | |
![]() | MAKO 2201 | captmikestarret | 22 ft | Opti Max | 200 |
| Champion 2009 198 CX | t1365 | 20 ft | OptiMax Pro XS | 225 | |
![]() | Stratos 275XL | ufgatorfan | 17 ft | 115 Optimax | |
| Triton TR196 | sdills | 19 ft | EFI | 200 | |
| Fisher Marsh Hawk 3v | kissmybass55 | 16 ft | not sure | 40 | |
![]() | Ranger 488VS | Tall | 20 ft | optimax | 200 |
![]() | 1966 KingFisher Classic | KingFisher66 | 14 ft | Lark VIII | 40 |
| Champion 2003 187 dcx | clarker2000 | 18 ft | 2004 175 HPDI | 175 | |
![]() | Charger Firefox 595 | Mtgeorge | 22 ft | EFI | 225 |
| Skeeter ZX190 | SkeeterDave | 19 ft | HPDI | 150 | |
| Triton TR-21DC | bassboogieman | 21 ft | OX66 | 225 | |
| Correct Craft Bass Nautique | tyler71385 | 18 ft | XR2 | 150 | |
![]() | PROcraft 205 PRO | roostermayo | 21 ft | Mercury Optimax Direct Injection | 200 |
| Ranger ranger trail 361v | Wags | 18 ft | 150 | ||
| Stratos 201xl pro | lilaz | 21 ft | 150 | ||
![]() | Ranger 481VS Commanche | montbasshunter | 19 ft | 175 | |
![]() | Astro FS18 | Blang | 18 ft | 4 Cyl ELPTO | 115 |
![]() | Triton 17 Explorer | MIbasser | 17 ft | 90 | |
| Zara Spook (modified Starcraft) | WTL | 14 ft | j28ELcdc | 28 | |
| Triton T.R.186 | kipp | 18 ft | EFI | 150 | |
| BassCat 2001 Pantera III | Conan1 | 19 ft | EFI | 200 | |
![]() | Stratos Pro XL DC | futurepro22 | 21 ft | VMax | 250 |
![]() | Venture Kricket | QuikKricket | 16 ft | Mariner | 40 |
![]() | Triton TR19 | scrambler500 | 19 ft | V-MAX | 200 |
![]() | Triton TR21X | crawdaddy | 21 ft | 2005 Direct Injection | 225 |
![]() | Tracker pro team 190 | flfireman | 19 ft | 90 | |
![]() | Nitro 911 CDC | Nitro911 | 20 ft | Optimax | 225 |
![]() | Wilderness Systems Ride 135 | Bryan | 13 ft | Aqua-Bound Paddle | |
| Tracker 185 Pro Team | madcow | 18 ft | 75 | ||
![]() | G3 MV Pro 185 | lowrider | 19 ft | 115 | |
![]() | Nitro Savage 896 | maineiac | 20 ft | EFI | 200 |
![]() | Skeeter ZX185C | woody | 18 ft | Vmax 2cycle | 150 |
![]() | Stratos 285 XL | Bender | 18 ft | VMax | 150 |
![]() | Stratos j-160 | zooker | 16 ft | htlr | 50 |
![]() | Terry 1971 | zooker | 16 ft | 2stroke | 50 |
Currently Sorted By: Most Recent Additions
Join the bass boating conversation and community at BassFishin.Com's Bass Boat Forums, where anglers talk about bass boat related topics and get their questions answered by the many experienced and knowledgeable fishermen.






